290W solar panel for solar power system
Type Of Module | SY-60-290WM |
Maximum Power (W) | 290 |
Tolerance (%) | ± 3% |
Open Circuit Voltage (V) | 38.4 |
Short Circuit Current (A) | 9.36 |
Maximum Power Voltage (V) | 32.0 |
Maximum Power Current (A) | 9.06 |
Module Efficiency (%) | 15.8 |
Solar Cell Efficiency (%) | 20.1 |
Series Fuse Rating (A) | 15 |
Terminal Box | IP65 |
Maximum system voltage (V) | DC1000 |
Operating Temperature(℃) | -40℃ - +85℃ |



Applications
1.Large ong-grid and off-grid solar power station.
2.Commercial/industrial building roof-top solar systems
3.Residential home use roof-top systems
Short circuit current temperature coefficient: +0.06 %/℃
Open circuit voltage temperature coefficient: -0.34 %/℃
Power temperature coefficient: -0.47 %/℃
Guaranteed power performance: 10 years for whole products, 90% power for 12 years, 80% power for 25 years.